| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| Elektronische voedingsspanning | UP | 12 ... 50 V DC |
| Max. continue uitgangsstroom | Icont | 4 A |
| Max. piek uitgangsstroom | Imax | 12 A |
| Bedrijfstemperatuurbereik | -40 ... 85 °C | |
| Massa | 22 g | |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| Elektronische voedingsspanning | UP | 12 ... 50 V DC |
| Max. continue uitgangsstroom | Icont | 4 A |
| Max. piek uitgangsstroom | Imax | 12 A |
| Bedrijfstemperatuurbereik | -40 ... 85 °C | |
| Massa | 22 g | |
Download
Software
Application note
Declarations of Conformity
Declarations of Incorporation
Support