| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 6.2 N |
| Piekstroom | Ip max. | 1.48 A |
| Tegenspanningsconstante | kE | 10.16 V/m/s |
| continukracht | kF | 12.44 N/A |
| Aansluitingsinductie, fase-fase | R | 26.3 Ω |
| Aansluitingsinductie, fase-fase | L | 1649 µH |
| Thermische weerstand | Rth1/Rth2 | 1.97 / 12.5 K/W |
| Thermische tijdconstante | τw1 / τw2 | 12.2 / 789 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 18 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 20 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 40 µm |
| Snelheid - max. | ve max. | 2.1 m/s |
| Snelheid - max. | mt | 117 g |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 6.2 N |
| Piekstroom | Ip max. | 1.48 A |
| Tegenspanningsconstante | kE | 10.16 V/m/s |
| continukracht | kF | 12.44 N/A |
| Aansluitingsinductie, fase-fase | R | 26.3 Ω |
| Aansluitingsinductie, fase-fase | L | 1649 µH |
| Thermische weerstand | Rth1/Rth2 | 1.97 / 12.5 K/W |
| Thermische tijdconstante | τw1 / τw2 | 12.2 / 789 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 18 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 40 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 40 µm |
| Snelheid - max. | ve max. | 2.7 m/s |
| Snelheid - max. | mt | 124 g |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 6.2 N |
| Piekstroom | Ip max. | 1.48 A |
| Tegenspanningsconstante | kE | 10.16 V/m/s |
| continukracht | kF | 12.44 N/A |
| Aansluitingsinductie, fase-fase | R | 26.3 Ω |
| Aansluitingsinductie, fase-fase | L | 1649 µH |
| Thermische weerstand | Rth1/Rth2 | 1.97 / 12.5 K/W |
| Thermische tijdconstante | τw1 / τw2 | 12.2 / 789 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 18 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 60 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 40 µm |
| Snelheid - max. | ve max. | 3.1 m/s |
| Snelheid - max. | mt | 128 g |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 6.2 N |
| Piekstroom | Ip max. | 1.48 A |
| Tegenspanningsconstante | kE | 10.16 V/m/s |
| continukracht | kF | 12.44 N/A |
| Aansluitingsinductie, fase-fase | R | 26.3 Ω |
| Aansluitingsinductie, fase-fase | L | 1649 µH |
| Thermische weerstand | Rth1/Rth2 | 1.97 / 12.5 K/W |
| Thermische tijdconstante | τw1 / τw2 | 12.2 / 789 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 18 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 80 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 40 µm |
| Snelheid - max. | ve max. | 3.4 m/s |
| Snelheid - max. | mt | 132 g |





