| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 3.6 N |
| Piekstroom | Ip max. | 1.64 A |
| Tegenspanningsconstante | kE | 5.25 V/m/s |
| continukracht | kF | 6.43 N/A |
| Aansluitingsinductie, fase-fase | R | 13.17 Ω |
| Aansluitingsinductie, fase-fase | L | 820 µH |
| Thermische weerstand | Rth1/Rth2 | 3.2 / 20 K/W |
| Thermische tijdconstante | τw1 / τw2 | 11 / 624 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 18 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 20 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 80 µm |
| Snelheid - max. | ve max. | 1.9 m/s |
| Snelheid - max. | mt | 58 g |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 3.6 N |
| Piekstroom | Ip max. | 1.64 A |
| Tegenspanningsconstante | kE | 5.25 V/m/s |
| continukracht | kF | 6.43 N/A |
| Aansluitingsinductie, fase-fase | R | 13.17 Ω |
| Aansluitingsinductie, fase-fase | L | 820 µH |
| Thermische weerstand | Rth1/Rth2 | 3.2 / 20 K/W |
| Thermische tijdconstante | τw1 / τw2 | 11 / 624 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 18 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 40 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 80 µm |
| Snelheid - max. | ve max. | 2.4 m/s |
| Snelheid - max. | mt | 64 g |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 3.6 N |
| Piekstroom | Ip max. | 1.64 A |
| Tegenspanningsconstante | kE | 5.25 V/m/s |
| continukracht | kF | 6.43 N/A |
| Aansluitingsinductie, fase-fase | R | 13.17 Ω |
| Aansluitingsinductie, fase-fase | L | 820 µH |
| Thermische weerstand | Rth1/Rth2 | 3.2 / 20 K/W |
| Thermische tijdconstante | τw1 / τw2 | 11 / 624 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 18 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 60 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 80 µm |
| Snelheid - max. | ve max. | 2.7 m/s |
| Snelheid - max. | mt | 68 g |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 3.6 N |
| Piekstroom | Ip max. | 1.64 A |
| Tegenspanningsconstante | kE | 5.25 V/m/s |
| continukracht | kF | 6.43 N/A |
| Aansluitingsinductie, fase-fase | R | 13.17 Ω |
| Aansluitingsinductie, fase-fase | L | 820 µH |
| Thermische weerstand | Rth1/Rth2 | 3.2 / 20 K/W |
| Thermische tijdconstante | τw1 / τw2 | 11 / 624 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 18 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 80 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 80 µm |
| Snelheid - max. | ve max. | 2.9 m/s |
| Snelheid - max. | mt | 74 g |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 3.6 N |
| Piekstroom | Ip max. | 1.64 A |
| Tegenspanningsconstante | kE | 5.25 V/m/s |
| continukracht | kF | 6.43 N/A |
| Aansluitingsinductie, fase-fase | R | 13.17 Ω |
| Aansluitingsinductie, fase-fase | L | 820 µH |
| Thermische weerstand | Rth1/Rth2 | 3.2 / 20 K/W |
| Thermische tijdconstante | τw1 / τw2 | 11 / 624 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 18 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 100 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 80 µm |
| Snelheid - max. | ve max. | 3 m/s |
| Snelheid - max. | mt | 78 g |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 3.6 N |
| Piekstroom | Ip max. | 1.64 A |
| Tegenspanningsconstante | kE | 5.25 V/m/s |
| continukracht | kF | 6.43 N/A |
| Aansluitingsinductie, fase-fase | R | 13.17 Ω |
| Aansluitingsinductie, fase-fase | L | 820 µH |
| Thermische weerstand | Rth1/Rth2 | 3.2 / 20 K/W |
| Thermische tijdconstante | τw1 / τw2 | 11 / 624 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 18 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 120 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 80 µm |
| Snelheid - max. | ve max. | 3.1 m/s |
| Snelheid - max. | mt | 83 g |
Download
Application note