| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 1.03 N |
| Piekstroom | Ip max. | 1.41 A |
| Tegenspanningsconstante | kE | 1.58 V/m/s |
| continukracht | kF | 1.94 N/A |
| Aansluitingsinductie, fase-fase | R | 7.37 Ω |
| Aansluitingsinductie, fase-fase | L | 117 µH |
| Thermische weerstand | Rth1/Rth2 | 6.6 / 37.4 K/W |
| Thermische tijdconstante | τw1 / τw2 | 4 / 291 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 12 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 15 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 40 µm |
| Snelheid - max. | ve max. | 1.8 m/s |
| Snelheid - max. | mt | 15 g |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| continukracht | Fe max. | 1.03 N |
| Piekstroom | Ip max. | 1.41 A |
| Tegenspanningsconstante | kE | 1.58 V/m/s |
| continukracht | kF | 1.94 N/A |
| Aansluitingsinductie, fase-fase | R | 7.37 Ω |
| Aansluitingsinductie, fase-fase | L | 117 µH |
| Thermische weerstand | Rth1/Rth2 | 6.6 / 37.4 K/W |
| Thermische tijdconstante | τw1 / τw2 | 4 / 291 s |
| Bedrijfstemperatuurbereik | -20 ... 125 °C | |
| Magneetmateriaal | τm | 12 mm |
| Behuizingsmateriaal | metaal, niet-magnetisch | |
| Slaglengte | S max. | 40 mm |
| herhaalbaarheidnauwkeurigheid, typ. | σr | 40 µm |
| Snelheid - max. | ve max. | 2.4 m/s |
| Snelheid - max. | mt | 17 g |



