


DC-Micromotors
Series
2668 ... CR
Graphite Commutation
Nominal voltage: | 18 ... 48 V |
Torque up to (max.): | 70 mNm |
No-load speed: | 7.900 min⁻¹ |
Stall torque: | 660 mNm |
Diameter: | 26 mm |
Length: | 68 mm |
Series 2668 ... CR Variant
2668W018CR | 18 | 7.900 | 653 | 56 |
2668W024CR | 24 | 7.800 | 656 | 68 |
2668W036CR | 36 | 7.500 | 632 | 69 |
2668W048CR | 48 | 7.700 | 660 | 70 |
Precision Gearheads
Planetary GearheadsAccessories
Adapter and cablesEncoders
Incremental encoderDrive Electronics
Motion Controllers