| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 18 V |
| Terminal resistance | R | 0.57 Ω |
| Efficiency, max. | ηmax. | 86 % |
| No-load speed | n0 | 7900 min⁻¹ |
| No-load current | I0 | 0.105 A |
| Stall torque | MH | 653 mNm |
| Friction torque | MR | 2.2 mNm |
| Speed constant | kn | 448 min⁻¹/V |
| Back-EMF constant | kE | 2.24 mV/min⁻¹ |
| Torque constant | kM | 21.3 mNm/A |
| Current constant | kI | 0.047 A/mNm |
| Slope of n-M curve | Δn/ΔM | 12 min⁻¹/mNm |
| Rotor inductance | L | 87 µH |
| Mechanical time constant | τm | 3.4 ms |
| Rotor inertia | J | 27 gcm² |
| Angular acceleration | αmax. | 242 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 3 / 8 K/W |
| Thermal time constant | τw1/τw2 | 33 / 600 s |
| Operating temperature range | -30 ... 125 °C | |
| Winding temperature, max. | 155 °C | |
| Housing material | steel, black coated | |
| Mass | 189 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 10000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 24 V |
| Terminal resistance | R | 1.03 Ω |
| Efficiency, max. | ηmax. | 87 % |
| No-load speed | n0 | 7800 min⁻¹ |
| No-load current | I0 | 0.078 A |
| Stall torque | MH | 656 mNm |
| Friction torque | MR | 2.2 mNm |
| Speed constant | kn | 331 min⁻¹/V |
| Back-EMF constant | kE | 3.02 mV/min⁻¹ |
| Torque constant | kM | 28.9 mNm/A |
| Current constant | kI | 0.035 A/mNm |
| Slope of n-M curve | Δn/ΔM | 11.8 min⁻¹/mNm |
| Rotor inductance | L | 158 µH |
| Mechanical time constant | τm | 3.1 ms |
| Rotor inertia | J | 25 gcm² |
| Angular acceleration | αmax. | 263 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 3 / 8 K/W |
| Thermal time constant | τw1/τw2 | 33 / 600 s |
| Operating temperature range | -30 ... 125 °C | |
| Winding temperature, max. | 155 °C | |
| Housing material | steel, black coated | |
| Mass | 189 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 10000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 36 V |
| Terminal resistance | R | 2.53 Ω |
| Efficiency, max. | ηmax. | 87 % |
| No-load speed | n0 | 7500 min⁻¹ |
| No-load current | I0 | 0.05 A |
| Stall torque | MH | 632 mNm |
| Friction torque | MR | 2.2 mNm |
| Speed constant | kn | 211 min⁻¹/V |
| Back-EMF constant | kE | 4.73 mV/min⁻¹ |
| Torque constant | kM | 45.2 mNm/A |
| Current constant | kI | 0.022 A/mNm |
| Slope of n-M curve | Δn/ΔM | 11.8 min⁻¹/mNm |
| Rotor inductance | L | 390 µH |
| Mechanical time constant | τm | 3.1 ms |
| Rotor inertia | J | 25 gcm² |
| Angular acceleration | αmax. | 253 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 3 / 8 K/W |
| Thermal time constant | τw1/τw2 | 33 / 600 s |
| Operating temperature range | -30 ... 125 °C | |
| Winding temperature, max. | 155 °C | |
| Housing material | steel, black coated | |
| Mass | 189 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 10000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 48 V |
| Terminal resistance | R | 4.23 Ω |
| Efficiency, max. | ηmax. | 88 % |
| No-load speed | n0 | 7700 min⁻¹ |
| No-load current | I0 | 0.038 A |
| Stall torque | MH | 660 mNm |
| Friction torque | MR | 2.2 mNm |
| Speed constant | kn | 162 min⁻¹/V |
| Back-EMF constant | kE | 6.18 mV/min⁻¹ |
| Torque constant | kM | 59 mNm/A |
| Current constant | kI | 0.017 A/mNm |
| Slope of n-M curve | Δn/ΔM | 11.6 min⁻¹/mNm |
| Rotor inductance | L | 660 µH |
| Mechanical time constant | τm | 3.2 ms |
| Rotor inertia | J | 26 gcm² |
| Angular acceleration | αmax. | 254 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 3 / 8 K/W |
| Thermal time constant | τw1/τw2 | 33 / 600 s |
| Operating temperature range | -30 ... 125 °C | |
| Winding temperature, max. | 155 °C | |
| Housing material | steel, black coated | |
| Mass | 189 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 10000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 18 V |
| Terminal resistance | R | 0.57 Ω |
| Efficiency, max. | ηmax. | 86 % |
| No-load speed | n0 | 7900 min⁻¹ |
| No-load current | I0 | 0.105 A |
| Stall torque | MH | 653 mNm |
| Friction torque | MR | 2.2 mNm |
| Speed constant | kn | 448 min⁻¹/V |
| Back-EMF constant | kE | 2.24 mV/min⁻¹ |
| Torque constant | kM | 21.3 mNm/A |
| Current constant | kI | 0.047 A/mNm |
| Slope of n-M curve | Δn/ΔM | 12 min⁻¹/mNm |
| Rotor inductance | L | 87 µH |
| Mechanical time constant | τm | 3.4 ms |
| Rotor inertia | J | 27 gcm² |
| Angular acceleration | αmax. | 242 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 3 / 8 K/W |
| Thermal time constant | τw1/τw2 | 33 / 600 s |
| Operating temperature range | -30 ... 125 °C | |
| Winding temperature, max. | 155 °C | |
| Housing material | steel, black coated | |
| Mass | 189 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 10000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 24 V |
| Terminal resistance | R | 1.03 Ω |
| Efficiency, max. | ηmax. | 87 % |
| No-load speed | n0 | 7800 min⁻¹ |
| No-load current | I0 | 0.078 A |
| Stall torque | MH | 656 mNm |
| Friction torque | MR | 2.2 mNm |
| Speed constant | kn | 331 min⁻¹/V |
| Back-EMF constant | kE | 3.02 mV/min⁻¹ |
| Torque constant | kM | 28.9 mNm/A |
| Current constant | kI | 0.035 A/mNm |
| Slope of n-M curve | Δn/ΔM | 11.8 min⁻¹/mNm |
| Rotor inductance | L | 158 µH |
| Mechanical time constant | τm | 3.1 ms |
| Rotor inertia | J | 25 gcm² |
| Angular acceleration | αmax. | 263 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 3 / 8 K/W |
| Thermal time constant | τw1/τw2 | 33 / 600 s |
| Operating temperature range | -30 ... 125 °C | |
| Winding temperature, max. | 155 °C | |
| Housing material | steel, black coated | |
| Mass | 189 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 10000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 36 V |
| Terminal resistance | R | 2.53 Ω |
| Efficiency, max. | ηmax. | 87 % |
| No-load speed | n0 | 7500 min⁻¹ |
| No-load current | I0 | 0.05 A |
| Stall torque | MH | 632 mNm |
| Friction torque | MR | 2.2 mNm |
| Speed constant | kn | 211 min⁻¹/V |
| Back-EMF constant | kE | 4.73 mV/min⁻¹ |
| Torque constant | kM | 45.2 mNm/A |
| Current constant | kI | 0.022 A/mNm |
| Slope of n-M curve | Δn/ΔM | 11.8 min⁻¹/mNm |
| Rotor inductance | L | 390 µH |
| Mechanical time constant | τm | 3.1 ms |
| Rotor inertia | J | 25 gcm² |
| Angular acceleration | αmax. | 253 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 3 / 8 K/W |
| Thermal time constant | τw1/τw2 | 33 / 600 s |
| Operating temperature range | -30 ... 125 °C | |
| Winding temperature, max. | 155 °C | |
| Housing material | steel, black coated | |
| Mass | 189 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 10000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 48 V |
| Terminal resistance | R | 4.23 Ω |
| Efficiency, max. | ηmax. | 88 % |
| No-load speed | n0 | 7700 min⁻¹ |
| No-load current | I0 | 0.038 A |
| Stall torque | MH | 660 mNm |
| Friction torque | MR | 2.2 mNm |
| Speed constant | kn | 162 min⁻¹/V |
| Back-EMF constant | kE | 6.18 mV/min⁻¹ |
| Torque constant | kM | 59 mNm/A |
| Current constant | kI | 0.017 A/mNm |
| Slope of n-M curve | Δn/ΔM | 11.6 min⁻¹/mNm |
| Rotor inductance | L | 660 µH |
| Mechanical time constant | τm | 3.2 ms |
| Rotor inertia | J | 26 gcm² |
| Angular acceleration | αmax. | 254 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 3 / 8 K/W |
| Thermal time constant | τw1/τw2 | 33 / 600 s |
| Operating temperature range | -30 ... 125 °C | |
| Winding temperature, max. | 155 °C | |
| Housing material | steel, black coated | |
| Mass | 189 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 10000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |










