


Planetary Gearheads
Series
22GPT
High Torque
Number of gear stages: | 1 ... 4 |
Continuous torque: | 1,8 Nm |
Intermittent torque: | 2,5 Nm |
Reduction ratio: | 3 ... 1.294 |
Diameter: | 22 mm |
Length: | 18,1 ... 37,2 mm |
Series 22GPT Variant
22GPT 3:1 | 1 | 0,45 | 0,6 | 3:1 | 92 |
22GPT 3,6:1 | 1 | 0,45 | 0,6 | 3,6:1 | 92 |
22GPT 4,5:1 | 1 | 0,45 | 0,6 | 4,5:1 | 92 |
22GPT 6,6:1 | 1 | 0,45 | 0,6 | 6,6:1 | 92 |
22GPT 9:1 | 2 | 0,8 | 1,1 | 9:1 | 84 |
22GPT 11:1 | 2 | 0,8 | 1,1 | 11:1 | 82 |
22GPT 14:1 | 2 | 0,8 | 1,1 | 14:1 | 82 |
22GPT 16:1 | 2 | 0,8 | 1,1 | 16:1 | 82 |
22GPT 20:1 | 2 | 0,8 | 1,1 | 20:1 | 82 |
22GPT 24:1 | 2 | 0,8 | 1,1 | 24:1 | 82 |
22GPT 30:1 | 2 | 0,8 | 1,1 | 30:1 | 82 |
22GPT 41:1 | 3 | 1,3 | 1,8 | 41:1 | 78 |
22GPT 44:1 | 2 | 0,8 | 1,1 | 44:1 | 82 |
22GPT 49:1 | 3 | 1,3 | 1,8 | 49:1 | 78 |
22GPT 59:1 | 3 | 1,3 | 1,8 | 59:1 | 78 |
22GPT 72:1 | 3 | 1,3 | 1,8 | 72:1 | 78 |
22GPT 89:1 | 3 | 1,3 | 1,8 | 89:1 | 78 |
22GPT 108:1 | 3 | 1,3 | 1,8 | 108:1 | 78 |
22GPT 131:1 | 3 | 1,3 | 1,8 | 131:1 | 78 |
22GPT 158:1 | 3 | 1,3 | 1,8 | 158:1 | 78 |
22GPT 178:1 | 4 | 1,8 | 2,5 | 178:1 | 65 |
22GPT 196:1 | 3 | 1,3 | 1,8 | 196:1 | 78 |
22GPT 215:1 | 4 | 1,8 | 2,5 | 215:1 | 65 |
22GPT 267:1 | 4 | 1,8 | 2,5 | 267:1 | 65 |
22GPT 323:1 | 4 | 1,8 | 2,5 | 323:1 | 65 |
22GPT 401:1 | 4 | 1,8 | 2,5 | 401:1 | 65 |
22GPT 474:1 | 4 | 1,8 | 2,5 | 474:1 | 65 |
22GPT 588:1 | 4 | 1,8 | 2,5 | 588:1 | 65 |
22GPT 711:1 | 4 | 1,4 | 2 | 711:1 | 65 |
22GPT 862:1 | 4 | 1,8 | 2,5 | 862:1 | 65 |
22GPT 1042:1 | 4 | 1,4 | 2 | 1.042:1 | 65 |
22GPT 1294:1 | 4 | 1,4 | 2 | 1.294:1 | 65 |
Brushless DC-Motors
FAULHABER BMotors with integrated Electronics
FAULHABER BXT SCDC-Motors
FAULHABER SRStepper Motors