| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Power supply electronic | UP | 6 ... 36 V DC |
| Power supply motor | Umot | 0 ... 36 V DC |
| PWM switching frequency | fPWM | 100 kHz |
| Efficiency electronic | η | 95 % |
| Max. continuous output current | Icont | 3 A |
| Max. peak output current | Imax | 9 A |
| Standby current for electronic | lel | 0.05 A |
| Operating temperature range | -40 ... 85 °C | |
| Mass | 45 g | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Power supply electronic | UP | 6 ... 36 V DC |
| Power supply motor | Umot | 0 ... 36 V DC |
| PWM switching frequency | fPWM | 100 kHz |
| Efficiency electronic | η | 95 % |
| Max. continuous output current | Icont | 3 A |
| Max. peak output current | Imax | 9 A |
| Standby current for electronic | lel | 0.05 A |
| Operating temperature range | -40 ... 85 °C | |
| Mass | 45 g | |
Download
Software
Application note
Declarations of Conformity
Declarations of Incorporation