


Riduttori planetari
Serie
22/7
Serie 22/7 Variante
22/7 3,71:1 | 1 | 200 | 400 | 3,71:1 | 88 |
22/7 9,7:1 | 2 | 300 | 600 | 9,7:1 | 80 |
22/7 14:1 | 2 | 300 | 600 | 14:1 | 80 |
22/7 43:1 | 3 | 700 | 1.000 | 43:1 | 70 |
22/7 66:1 | 3 | 700 | 1.000 | 66:1 | 70 |
22/7 94:1 | 4 | 700 | 1.000 | 94:1 | 60 |
22/7 112:1 | 4 | 700 | 1.000 | 112:1 | 60 |
22/7 134:1 | 4 | 700 | 1.000 | 134:1 | 60 |
22/7 159:1 | 4 | 700 | 1.000 | 159:1 | 60 |
22/7 190:1 | 4 | 700 | 1.000 | 190:1 | 60 |
22/7 246:1 | 4 | 700 | 1.000 | 246:1 | 60 |
22/7 415:1 | 5 | 700 | 1.000 | 415:1 | 55 |
22/7 592:1 | 5 | 700 | 1.000 | 592:1 | 55 |
22/7 989:1 | 5 | 700 | 1.000 | 989:1 | 55 |
22/7 1526:1 | 5 | 700 | 1.000 | 1.526:1 | 55 |
DC-Motors
FAULHABER SRFAULHABER S/GFAULHABER CXRFAULHABER CRBrushless DC-Motors
FAULHABER BX4FAULHABER BMotors with integrated Electronics
FAULHABER BX4 CxD/CxFAULHABER BX4 SCStepper Motors