Values at 22° and nominal voltage | Value | |
---|---|---|
Power supply electronic | UB/UEL | 8 ... 30 V DC |
Power supply motor | --/UB | 0 ... 30 V DC |
Nominal voltage for motor | UN | 24 V |
No-load speed (at UN) | n0 | 6900 min⁻¹ |
Peak torque (S2 operation for max. 1s/2s) | Mmax. | 32 mNm |
Torque constant | kM | 31.4 mNm/A |
PWM switching frequency | fPWM | 78 kHz |
Efficiency electronic | η | 95 % |
Standby current for electronic (@ N) | lel | 0.04 A |
Speed range | 1 ... 8600 min⁻¹ | |
Operating temperature range | -25 ... 85 °C | |
Housing material | stainless steel | |
Mass | 77 g |
Values at 22° and nominal voltage | Value | |
---|---|---|
Power supply electronic | UB/UEL | 8 ... 30 V DC |
Power supply motor | --/UB | 0 ... 30 V DC |
Nominal voltage for motor | UN | 12 V |
No-load speed (at UN) | n0 | 6300 min⁻¹ |
Peak torque (S2 operation for max. 1s/2s) | Mmax. | 32 mNm |
Torque constant | kM | 17 mNm/A |
PWM switching frequency | fPWM | 78 kHz |
Efficiency electronic | η | 95 % |
Standby current for electronic (@ N) | lel | 0.04 A |
Speed range | 1 ... 11300 min⁻¹ | |
Operating temperature range | -25 ... 85 °C | |
Housing material | stainless steel | |
Mass | 77 g |
Download
Application note
Declarations of Conformity
Declarations of Incorporation