


Planetary Gearheads
Series
23/1
Number of gear stages: | 1 ... 5 |
Continuous torque: | 700 mNm |
Intermittent torque: | 1.000 mNm |
Reduction ratio: | 3,71 ... 1.526 |
Diameter: | 23 mm |
Length: | 27,9 ... 52,6 mm |
Series 23/1 Variant
23/1 3,71:1 | 1 | 200 | 400 | 3,71:1 | 88 |
23/1 9,7:1 | 2 | 300 | 600 | 9,7:1 | 80 |
23/1 14:1 | 2 | 300 | 600 | 14:1 | 80 |
23/1 43:1 | 3 | 700 | 1.000 | 43:1 | 70 |
23/1 66:1 | 3 | 700 | 1.000 | 66:1 | 70 |
23/1 94:1 | 4 | 700 | 1.000 | 94:1 | 60 |
23/1 112:1 | 4 | 700 | 1.000 | 112:1 | 60 |
23/1 134:1 | 4 | 700 | 1.000 | 134:1 | 60 |
23/1 159:1 | 4 | 700 | 1.000 | 159:1 | 60 |
23/1 190:1 | 4 | 700 | 1.000 | 190:1 | 60 |
23/1 246:1 | 4 | 700 | 1.000 | 246:1 | 60 |
23/1 415:1 | 5 | 700 | 1.000 | 415:1 | 55 |
23/1 592:1 | 5 | 700 | 1.000 | 592:1 | 55 |
23/1 989:1 | 5 | 700 | 1.000 | 989:1 | 55 |
23/1 1526:1 | 5 | 700 | 1.000 | 1.526:1 | 55 |
Brushless DC-Motors
FAULHABER BDC-Motors
FAULHABER SRStepper Motors