


Planetary Gearheads
Series 20/1R
Series 20/1R Variant
20/1R 3,71:1 | 1 | 800 | 1.100 | 3,71:1 |
20/1R 9,7:1 | 2 | 800 | 1.100 | 9,7:1 |
20/1R 14:1 | 2 | 800 | 1.100 | 14:1 |
20/1R 23:1 | 2 | 800 | 1.100 | 23:1 |
20/1R 43:1 | 3 | 800 | 1.100 | 43:1 |
20/1R 66:1 | 3 | 800 | 1.100 | 66:1 |
20/1R 86:1 | 3 | 800 | 1.100 | 86:1 |
20/1R 112:1 | 4 | 800 | 1.100 | 112:1 |
20/1R 134:1 | 4 | 800 | 1.100 | 134:1 |
20/1R 159:1 | 4 | 800 | 1.100 | 159:1 |
20/1R 190:1 | 4 | 800 | 1.100 | 190:1 |
20/1R 246:1 | 4 | 800 | 1.100 | 246:1 |
20/1R 415:1 | 5 | 800 | 1.100 | 415:1 |
20/1R 592:1 | 5 | 800 | 1.100 | 592:1 |
20/1R 989:1 | 5 | 800 | 1.100 | 989:1 |
20/1R 1526:1 | 5 | 800 | 1.100 | 1.526:1 |
Brushless DC-Motors
Brushless DC-ServomotorsStepper Motors