| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 6 V |
| Terminal resistance, phase-phase | R | 6.97 Ω |
| Efficiency, max. | ηmax. | 79 % |
| No-load speed | n0 | 6700 min⁻¹ |
| No-load current | I0 | 0.01 A |
| Stall torque | MH | 7.543 mNm |
| Friction torque, static | C0 | 0.035 mNm |
| Friction torque, dynamic | CV | 0.00000885 mNm/min⁻¹ |
| Speed constant | kn | 1085 min⁻¹/V |
| Torque constant | kM | 8.8 mNm/A |
| Slope of n-M curve | Δn/ΔM | 859 min⁻¹/mNm |
| Terminal inductance, phase-phase | L | 486 µH |
| Mechanical time constant | τm | 71 ms |
| Rotor inertia | J | 7.9 gcm² |
| Thermal resistance | Rth1/Rth2 | 33 / 27 K/W |
| Thermal time constant | τw1/τw2 | 23.6 / 222 s |
| Operating temperature range | -25 ... 80 °C | |
| Winding temperature, max. | 80 °C | |
| Housing material | plastic | |
| Mass | 20.1 g | |
| Number of pole pairs | 2 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 12 V |
| Terminal resistance, phase-phase | R | 28.2 Ω |
| Efficiency, max. | ηmax. | 79 % |
| No-load speed | n0 | 6650 min⁻¹ |
| No-load current | I0 | 0.005 A |
| Stall torque | MH | 7.453 mNm |
| Friction torque, static | C0 | 0.035 mNm |
| Friction torque, dynamic | CV | 0.00000885 mNm/min⁻¹ |
| Speed constant | kn | 543 min⁻¹/V |
| Torque constant | kM | 17.6 mNm/A |
| Slope of n-M curve | Δn/ΔM | 870 min⁻¹/mNm |
| Terminal inductance, phase-phase | L | 1945 µH |
| Mechanical time constant | τm | 72 ms |
| Rotor inertia | J | 7.9 gcm² |
| Thermal resistance | Rth1/Rth2 | 33 / 27 K/W |
| Thermal time constant | τw1/τw2 | 23.6 / 222 s |
| Operating temperature range | -25 ... 80 °C | |
| Winding temperature, max. | 80 °C | |
| Housing material | plastic | |
| Mass | 20.1 g | |
| Number of pole pairs | 2 | |
| Magnet material | NdFeB | |
Download
Software
Declarations of Conformity
Declarations of Incorporation