Values at 22° and nominal voltage | Value | |
---|---|---|
Nominal voltage | UN | 6 V |
No-load speed | n0 | 8600 min⁻¹ |
Torque constant | kM | 6.48 mNm/A |
Operating temperature range | -25 ... 85 °C | |
Housing material | mounting face in aluminium, housing in plastic | |
Mass | 31 g | |
Number of pole pairs | 2 |
Values at 22° and nominal voltage | Value | |
---|---|---|
Nominal voltage | UN | 9 V |
No-load speed | n0 | 8600 min⁻¹ |
Torque constant | kM | 9.92 mNm/A |
Operating temperature range | -25 ... 85 °C | |
Housing material | mounting face in aluminium, housing in plastic | |
Mass | 31 g | |
Number of pole pairs | 2 |
Values at 22° and nominal voltage | Value | |
---|---|---|
Nominal voltage | UN | 12 V |
No-load speed | n0 | 8100 min⁻¹ |
Torque constant | kM | 13.97 mNm/A |
Operating temperature range | -25 ... 85 °C | |
Housing material | mounting face in aluminium, housing in plastic | |
Mass | 31 g | |
Number of pole pairs | 2 |
Download
Application note
Declarations of Conformity
Declarations of Incorporation