| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 9 V |
| No-load speed | n0 | 16800 min⁻¹ |
| Torque constant | kM | 4.9 mNm/A |
| Operating temperature range | -25 ... 85 °C | |
| Housing material | mounting face in aluminium, housing in plastic | |
| Mass | 16 g | |
| Number of pole pairs | 2 | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 12 V |
| No-load speed | n0 | 16300 min⁻¹ |
| Torque constant | kM | 6.7 mNm/A |
| Operating temperature range | -25 ... 85 °C | |
| Housing material | mounting face in aluminium, housing in plastic | |
| Mass | 16 g | |
| Number of pole pairs | 2 | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 15 V |
| No-load speed | n0 | 15600 min⁻¹ |
| Torque constant | kM | 8.7 mNm/A |
| Operating temperature range | -25 ... 85 °C | |
| Housing material | mounting face in aluminium, housing in plastic | |
| Mass | 16 g | |
| Number of pole pairs | 2 | |
Download
Application note
Declarations of Conformity
Declarations of Incorporation