| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 9 V |
| No-load speed | n0 | 5200 min⁻¹ |
| Torque constant | kM | 16.22 mNm/A |
| Operating temperature range | -25 ... 85 °C | |
| Housing material | mounting face in aluminium, housing in plastic | |
| Mass | 155 g | |
| Number of pole pairs | 2 | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 12 V |
| No-load speed | n0 | 5100 min⁻¹ |
| Torque constant | kM | 21.8 mNm/A |
| Operating temperature range | -25 ... 85 °C | |
| Housing material | mounting face in aluminium, housing in plastic | |
| Mass | 155 g | |
| Number of pole pairs | 2 | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 24 V |
| No-load speed | n0 | 5200 min⁻¹ |
| Torque constant | kM | 43.59 mNm/A |
| Operating temperature range | -25 ... 85 °C | |
| Housing material | mounting face in aluminium, housing in plastic | |
| Mass | 155 g | |
| Number of pole pairs | 2 | |
Download
Application note
Declarations of Conformity
Declarations of Incorporation