


DC-Gearmotors
Series
1512 ... SR
Precious Metal Commutation
Nominal voltage: | 3 ... 12 V |
Continuous torque: | 30 mNm |
No-load speed: | 12.800 min⁻¹ |
Intermittent torque: | 50 mNm |
Reduction ratio: | 6 ... 324 |
Diameter: | 15 mm |
Length: | 12 mm |
Series 1512 ... SR Variant
1512U003SR 6:1 | 3 | 0,52 | 11.100 | 1,4 | 3 | 6:1 |
1512U003SR 13:1 | 3 | 0,52 | 11.100 | 2,8 | 5 | 13:1 |
1512U003SR 39:1 | 3 | 0,52 | 11.100 | 7 | 10 | 39:1 |
1512U003SR 112:1 | 3 | 0,52 | 11.100 | 19,8 | 30 | 112:1 |
1512U003SR 324:1 | 3 | 0,52 | 11.100 | 30 | 50 | 324:1 |
1512U006SR 6:1 | 6 | 0,49 | 11.800 | 1,4 | 3 | 6:1 |
1512U006SR 13:1 | 6 | 0,49 | 11.800 | 2,8 | 5 | 13:1 |
1512U006SR 39:1 | 6 | 0,49 | 11.800 | 7 | 10 | 39:1 |
1512U006SR 112:1 | 6 | 0,49 | 11.800 | 19,8 | 30 | 112:1 |
1512U006SR 324:1 | 6 | 0,49 | 11.800 | 30 | 50 | 324:1 |
1512U012SR 6:1 | 12 | 0,64 | 12.800 | 1,4 | 3 | 6:1 |
1512U012SR 13:1 | 12 | 0,64 | 12.800 | 2,8 | 5 | 13:1 |
1512U012SR 39:1 | 12 | 0,64 | 12.800 | 7 | 10 | 39:1 |
1512U012SR 112:1 | 12 | 0,64 | 12.800 | 19,8 | 30 | 112:1 |
1512U012SR 324:1 | 12 | 0,64 | 12.800 | 30 | 50 | 324:1 |
Drive Electronics
Speed Controllers