| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal current per phase (1 phases ON) | 2 A | |
| Boosted current per phase (1 phases ON) | 4.6 A | |
| Phase resistance | 2.2 Ω | |
| Phase inductance (1 kHz) | 5 mH | |
| Holding torque at nominal current (1 phases ON) | 200 mNm | |
| Holding torque at boosted current | 450 mNm | |
| Residual torque, typ. | 20 mNm | |
| Back-EMF amplitude | 6.3 V/k step/s | |
| Electrical time constant | 2 ms | |
| Rotor inertia | 9.4 ·10⁻⁷ kgm² | |
| Step angle (full step) | 3.6 ° | |
| Angular accuracy, typ. | 6 % | |
| Angular acceleration, max. | 478 ·10³ rad/s² | |
| Speed up to | 5000 min⁻¹ | |
| Resonance frequency (at no load) | 75 Hz | |
| Thermal resistance | 7.3 K/W | |
| Thermal time constant | 18 min | |
| Operating temperature range | -20 ... 50 °C | |
| Winding temperature, max. | 130 °C | |
| Housing material | Polyphenylensulfid (PPS) | |
| Mass | 250 g | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal current per phase (1 phases ON) | 5.3 A | |
| Boosted current per phase (1 phases ON) | 12.2 A | |
| Phase resistance | 0.35 Ω | |
| Phase inductance (1 kHz) | 0.7 mH | |
| Holding torque at nominal current (1 phases ON) | 200 mNm | |
| Holding torque at boosted current | 450 mNm | |
| Residual torque, typ. | 20 mNm | |
| Back-EMF amplitude | 2.38 V/k step/s | |
| Electrical time constant | 2 ms | |
| Rotor inertia | 9.4 ·10⁻⁷ kgm² | |
| Step angle (full step) | 3.6 ° | |
| Angular accuracy, typ. | 6 % | |
| Angular acceleration, max. | 478 ·10³ rad/s² | |
| Speed up to | 5000 min⁻¹ | |
| Resonance frequency (at no load) | 75 Hz | |
| Thermal resistance | 7.3 K/W | |
| Thermal time constant | 18 min | |
| Operating temperature range | -20 ... 50 °C | |
| Winding temperature, max. | 130 °C | |
| Housing material | Polyphenylensulfid (PPS) | |
| Mass | 250 g | |
| Magnet material | NdFeB | |


Download
Application note