


Planetaire reductoren
Series
26/1
Series 26/1 Variante
26/1 3,71:1 | 1 | 1,1 | 2,3 | 3,71:1 | 88 |
26/1 14:1 | 2 | 0,3 | 0,4 | 14:1 | 80 |
26/1 43:1 | 3 | 1 | 1,2 | 43:1 | 70 |
26/1 66:1 | 3 | 1,5 | 1,8 | 66:1 | 70 |
26/1 134:1 | 4 | 2,5 | 3,5 | 134:1 | 60 |
26/1 159:1 | 4 | 3,5 | 4,5 | 159:1 | 60 |
26/1 246:1 | 4 | 3,5 | 4,5 | 246:1 | 60 |
26/1 415:1 | 5 | 3,5 | 4,5 | 415:1 | 55 |
26/1 592:1 | 5 | 3,5 | 4,5 | 592:1 | 55 |
26/1 989:1 | 5 | 3,5 | 4,5 | 989:1 | 55 |
26/1 1526:1 | 5 | 3,5 | 4,5 | 1.526:1 | 55 |
DC-Motors
FAULHABER CRFAULHABER CXRStepper Motors