


Spur Gearheads
Series
08/2
Number of gear stages: | 2 ... 9 |
Continuous torque: | 15 mNm |
Intermittent torque: | 25 mNm |
Reduction ratio: | 4 ... 1.518 |
Diameter: | Array |
Length: | 12 ... 24,2 mm |
Series 08/2 Variant
08/2 4:1 | 2 | 15 | 25 | 4:1 | 94 |
08/2 9,4:1 | 3 | 15 | 25 | 9,4:1 | 90 |
08/2 21,9:1 | 4 | 15 | 25 | 21,9:1 | 86 |
08/2 51,2:1 | 5 | 15 | 25 | 51,2:1 | 81 |
08/2 120:1 | 6 | 15 | 25 | 120:1 | 77 |
08/2 279:1 | 7 | 15 | 25 | 279:1 | 74 |
08/2 650:1 | 8 | 15 | 25 | 650:1 | 70 |
08/2 1518:1 | 9 | 15 | 25 | 1.518:1 | 66 |
DC-Motors
FAULHABER SRBrushless DC-Motors
FAULHABER BStepper Motors