


Planetary Gearheads
Series 44/1
Series 44/1 Variant
44/1 4,8:1 | 1 | 16 | 20 | 4,8:1 |
44/1 23:1 | 2 | 16 | 20 | 23:1 |
44/1 111:1 | 3 | 16 | 20 | 111:1 |
44/1 531:1 | 4 | 16 | 20 | 531:1 |
44/1 2548:1 | 5 | 16 | 20 | 2.548:1 |
Series 44/1 Variant
44/1 4,8:1 | 1 | 16 | 20 | 4,8:1 |
44/1 23:1 | 2 | 16 | 20 | 23:1 |
44/1 111:1 | 3 | 16 | 20 | 111:1 |
44/1 531:1 | 4 | 16 | 20 | 531:1 |
44/1 2548:1 | 5 | 16 | 20 | 2.548:1 |
Products
Markets
Support
About FAULHABER