


Planetary Gearheads
Series 26A
Series 26A Variant
26A 13:1 | 2 | 300 | 500 | 13:1 |
26A 16:1 | 2 | 300 | 600 | 16:1 |
26A 40:1 | 3 | 750 | 1.100 | 40:1 |
26A 50:1 | 3 | 800 | 1.200 | 50:1 |
26A 64:1 | 3 | 800 | 1.200 | 64:1 |
26A 124:1 | 4 | 900 | 1.400 | 124:1 |
26A 158:1 | 4 | 1.000 | 1.500 | 158:1 |
26A 201:1 | 4 | 1.000 | 1.500 | 201:1 |
26A 256:1 | 4 | 1.000 | 1.500 | 256:1 |
Motors with integrated Electronics
FAULHABER BX4 CxD/Cx FAULHABER BX4 SCDC-Motors
FAULHABER SR FAULHABER CXR FAULHABER CR