


Spur Gearheads
Series 15/5
Series 15/5 Variant
15/5 6,3:1 | 2 | 60 | 150 | 6,3:1 |
15/5 11,8:1 | 2 | 60 | 150 | 11,8:1 |
15/5 22:1 | 3 | 60 | 150 | 22:1 |
15/5 41:1 | 3 | 60 | 150 | 41:1 |
15/5 76:1 | 4 | 100 | 300 | 76:1 |
15/5 141:1 | 4 | 100 | 150 | 141:1 |
15/5 262:1 | 5 | 100 | 300 | 262:1 |
15/5 485:1 | 5 | 100 | 150 | 485:1 |
15/5 900:1 | 6 | 100 | 300 | 900:1 |
15/5 1670:1 | 6 | 100 | 150 | 1.670:1 |
15/5 3101:1 | 7 | 100 | 300 | 3.101:1 |
15/5 5752:1 | 7 | 100 | 150 | 5.752:1 |
15/5 10683:1 | 8 | 100 | 300 | 10.683:1 |
15/5 19813:1 | 8 | 100 | 150 | 19.813:1 |
15/5 36796:1 | 9 | 100 | 300 | 36.796:1 |
15/5 68245:1 | 9 | 100 | 150 | 68.245:1 |
15/5 126741:1 | 10 | 100 | 300 | 126.741:1 |
15/5 235067:1 | 10 | 100 | 150 | 235.067:1 |
DC-Motors
DC-MicromotorsStepper Motors