| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| Elektronische voedingsspanning | UP | 6 ... 36 V DC |
| Max. continue uitgangsstroom | Icont | 6 A |
| Max. piek uitgangsstroom | Imax | 18 A |
| Bedrijfstemperatuurbereik | -40 ... 85 °C | |
| Massa | 22 g | |
| Waarden bij 22° en nominale spanning | Waarde | |
|---|---|---|
| Elektronische voedingsspanning | UP | 6 ... 36 V DC |
| Max. continue uitgangsstroom | Icont | 6 A |
| Max. piek uitgangsstroom | Imax | 18 A |
| Bedrijfstemperatuurbereik | -40 ... 85 °C | |
| Massa | 22 g | |





Download
Software
Application note
Declarations of Conformity
Declarations of Incorporation
Support