| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 6 V |
| Resistenze termiche | R | 7 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.012 A |
| Coppia d'arresto | MH | 7.73 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 1055 min⁻¹/V |
| Constante FEM | kE | 0.948 mV/min⁻¹ |
| Costante di coppia | kM | 9.05 mNm/A |
| Costante di corrente | kI | 0.111 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 816 min⁻¹/mNm |
| Induttanza tra le fasi | L | 480 µH |
| Costanti di tempo meccanica | τm | 69 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 6 V |
| Resistenze termiche | R | 7 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.012 A |
| Coppia d'arresto | MH | 7.73 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 1055 min⁻¹/V |
| Constante FEM | kE | 0.948 mV/min⁻¹ |
| Costante di coppia | kM | 9.05 mNm/A |
| Costante di corrente | kI | 0.111 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 816 min⁻¹/mNm |
| Induttanza tra le fasi | L | 480 µH |
| Costanti di tempo meccanica | τm | 69 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 6 V |
| Resistenze termiche | R | 7 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.012 A |
| Coppia d'arresto | MH | 7.73 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 1055 min⁻¹/V |
| Constante FEM | kE | 0.948 mV/min⁻¹ |
| Costante di coppia | kM | 9.05 mNm/A |
| Costante di corrente | kI | 0.111 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 816 min⁻¹/mNm |
| Induttanza tra le fasi | L | 480 µH |
| Costanti di tempo meccanica | τm | 69 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 6 V |
| Resistenze termiche | R | 7 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.012 A |
| Coppia d'arresto | MH | 7.73 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 1055 min⁻¹/V |
| Constante FEM | kE | 0.948 mV/min⁻¹ |
| Costante di coppia | kM | 9.05 mNm/A |
| Costante di corrente | kI | 0.111 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 816 min⁻¹/mNm |
| Induttanza tra le fasi | L | 480 µH |
| Costanti di tempo meccanica | τm | 69 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 6 V |
| Resistenze termiche | R | 7 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.012 A |
| Coppia d'arresto | MH | 7.73 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 1055 min⁻¹/V |
| Constante FEM | kE | 0.948 mV/min⁻¹ |
| Costante di coppia | kM | 9.05 mNm/A |
| Costante di corrente | kI | 0.111 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 816 min⁻¹/mNm |
| Induttanza tra le fasi | L | 480 µH |
| Costanti di tempo meccanica | τm | 69 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 6 V |
| Resistenze termiche | R | 7 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.012 A |
| Coppia d'arresto | MH | 7.73 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 1055 min⁻¹/V |
| Constante FEM | kE | 0.948 mV/min⁻¹ |
| Costante di coppia | kM | 9.05 mNm/A |
| Costante di corrente | kI | 0.111 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 816 min⁻¹/mNm |
| Induttanza tra le fasi | L | 480 µH |
| Costanti di tempo meccanica | τm | 69 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 6 V |
| Resistenze termiche | R | 7 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.012 A |
| Coppia d'arresto | MH | 7.73 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 1055 min⁻¹/V |
| Constante FEM | kE | 0.948 mV/min⁻¹ |
| Costante di coppia | kM | 9.05 mNm/A |
| Costante di corrente | kI | 0.111 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 816 min⁻¹/mNm |
| Induttanza tra le fasi | L | 480 µH |
| Costanti di tempo meccanica | τm | 69 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 6 V |
| Resistenze termiche | R | 7 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.012 A |
| Coppia d'arresto | MH | 7.73 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 1055 min⁻¹/V |
| Constante FEM | kE | 0.948 mV/min⁻¹ |
| Costante di coppia | kM | 9.05 mNm/A |
| Costante di corrente | kI | 0.111 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 816 min⁻¹/mNm |
| Induttanza tra le fasi | L | 480 µH |
| Costanti di tempo meccanica | τm | 69 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 12 V |
| Resistenze termiche | R | 28.2 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.006 A |
| Coppia d'arresto | MH | 7.68 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 528 min⁻¹/V |
| Constante FEM | kE | 1.895 mV/min⁻¹ |
| Costante di coppia | kM | 18.1 mNm/A |
| Costante di corrente | kI | 0.055 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 822 min⁻¹/mNm |
| Induttanza tra le fasi | L | 1940 µH |
| Costanti di tempo meccanica | τm | 70 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 12 V |
| Resistenze termiche | R | 28.2 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.006 A |
| Coppia d'arresto | MH | 7.68 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 528 min⁻¹/V |
| Constante FEM | kE | 1.895 mV/min⁻¹ |
| Costante di coppia | kM | 18.1 mNm/A |
| Costante di corrente | kI | 0.055 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 822 min⁻¹/mNm |
| Induttanza tra le fasi | L | 1940 µH |
| Costanti di tempo meccanica | τm | 70 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 12 V |
| Resistenze termiche | R | 28.2 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.006 A |
| Coppia d'arresto | MH | 7.68 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 528 min⁻¹/V |
| Constante FEM | kE | 1.895 mV/min⁻¹ |
| Costante di coppia | kM | 18.1 mNm/A |
| Costante di corrente | kI | 0.055 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 822 min⁻¹/mNm |
| Induttanza tra le fasi | L | 1940 µH |
| Costanti di tempo meccanica | τm | 70 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 12 V |
| Resistenze termiche | R | 28.2 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.006 A |
| Coppia d'arresto | MH | 7.68 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 528 min⁻¹/V |
| Constante FEM | kE | 1.895 mV/min⁻¹ |
| Costante di coppia | kM | 18.1 mNm/A |
| Costante di corrente | kI | 0.055 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 822 min⁻¹/mNm |
| Induttanza tra le fasi | L | 1940 µH |
| Costanti di tempo meccanica | τm | 70 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 12 V |
| Resistenze termiche | R | 28.2 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.006 A |
| Coppia d'arresto | MH | 7.68 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 528 min⁻¹/V |
| Constante FEM | kE | 1.895 mV/min⁻¹ |
| Costante di coppia | kM | 18.1 mNm/A |
| Costante di corrente | kI | 0.055 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 822 min⁻¹/mNm |
| Induttanza tra le fasi | L | 1940 µH |
| Costanti di tempo meccanica | τm | 70 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 12 V |
| Resistenze termiche | R | 28.2 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.006 A |
| Coppia d'arresto | MH | 7.68 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 528 min⁻¹/V |
| Constante FEM | kE | 1.895 mV/min⁻¹ |
| Costante di coppia | kM | 18.1 mNm/A |
| Costante di corrente | kI | 0.055 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 822 min⁻¹/mNm |
| Induttanza tra le fasi | L | 1940 µH |
| Costanti di tempo meccanica | τm | 70 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 12 V |
| Resistenze termiche | R | 28.2 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.006 A |
| Coppia d'arresto | MH | 7.68 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 528 min⁻¹/V |
| Constante FEM | kE | 1.895 mV/min⁻¹ |
| Costante di coppia | kM | 18.1 mNm/A |
| Costante di corrente | kI | 0.055 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 822 min⁻¹/mNm |
| Induttanza tra le fasi | L | 1940 µH |
| Costanti di tempo meccanica | τm | 70 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
| Valori a 22° e tensione nominale | Valore | |
|---|---|---|
| Tensione nominale | UN | 12 V |
| Resistenze termiche | R | 28.2 Ω |
| Rendimento, max. | ηmax. | 78 % |
| Velocità a vuoto | n0 | 6200 min⁻¹ |
| Corrente a vuoto | I0 | 0.006 A |
| Coppia d'arresto | MH | 7.68 mNm |
| Coppia d'attrito statico | C0 | 0.025 mNm |
| Coefficiente d'attrito dinamico | 1.35 ·10⁻⁵ mNm/min⁻¹ | |
| Costante di velocità | kn | 528 min⁻¹/V |
| Constante FEM | kE | 1.895 mV/min⁻¹ |
| Costante di coppia | kM | 18.1 mNm/A |
| Costante di corrente | kI | 0.055 A/mNm |
| Pendenza della curva n/M | Δn/ΔM | 822 min⁻¹/mNm |
| Induttanza tra le fasi | L | 1940 µH |
| Costanti di tempo meccanica | τm | 70 ms |
| Inerzia del rotore | J | 8.1 gcm² |
| Accelerazione angolare | αmax. | 9.5 ·10³rad/s² |
| Resistenze termiche | Rth1/Rth2 | 33 / 27 K/W |
| Costante di tempo termiche | τw1/τw2 | 20 / 230 ms |
| Temperature di funzionamento | -25 ... 80 °C | |
Download
Software
Declarations of Conformity
Declarations of Incorporation