| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal current per phase (both phases ON) | 0.7 A | |
| Boosted current per phase (both phases ON) | 1.4 A | |
| Phase resistance | 1.9 Ω | |
| Phase inductance (1 kHz) | 5.2 mH | |
| Holding torque (at nominal current in both phases) | 85 mNm | |
| Holding torque at boosted current | 152 mNm | |
| Residual torque, typ. | 16 mNm | |
| Back-EMF amplitude | 7.8 V/k step/s | |
| Electrical time constant | 2.7 ms | |
| Rotor inertia | 900 ·10⁻⁹ kgm² | |
| Step angle (full step) | 7.5 ° | |
| Angular accuracy, typ. | 12 % | |
| Angular acceleration, max. | 169 ·10³ rad/s² | |
| Resonance frequency (at no load) | 49 Hz | |
| Thermal resistance | 3.4 / 9 K/W | |
| Thermal time constant | 19 / 900 s | |
| Operating temperature range | -35 ... 70 °C | |
| Winding temperature, max. | 130 °C | |
| Housing material | aluminium, black anodized | |
| Mass | 160 g | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal current per phase (both phases ON) | 0.7 A | |
| Boosted current per phase (both phases ON) | 1.4 A | |
| Phase resistance | 1.9 Ω | |
| Phase inductance (1 kHz) | 5.2 mH | |
| Holding torque (at nominal current in both phases) | 85 mNm | |
| Holding torque at boosted current | 152 mNm | |
| Residual torque, typ. | 16 mNm | |
| Back-EMF amplitude | 7.8 V/k step/s | |
| Electrical time constant | 2.7 ms | |
| Rotor inertia | 900 ·10⁻⁹ kgm² | |
| Step angle (full step) | 7.5 ° | |
| Angular accuracy, typ. | 12 % | |
| Angular acceleration, max. | 169 ·10³ rad/s² | |
| Resonance frequency (at no load) | 49 Hz | |
| Thermal resistance | 3.4 / 9 K/W | |
| Thermal time constant | 19 / 900 s | |
| Operating temperature range | -35 ... 70 °C | |
| Winding temperature, max. | 130 °C | |
| Housing material | aluminium, black anodized | |
| Mass | 160 g | |
| Magnet material | NdFeB | |



Download
Application note